Used Aston Martin Dbx prices — European market
Average price for used Aston Martin Dbx: 211 857 € (46 active listings across Europe). Compare offers across 13 markets.
Active listings
46
Average price
211 857 €
Starting from
109 900 €
Aston Martin Dbx price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 236 101 € | 6 |
| 2025 | 303 932 € | 7 |
| 2024 | 219 550 € | 5 |
| 2023 | 1 011 651 € | 7 |
| 2022 | 168 363 € | 8 |
| 2021 | 143 311 € | 5 |
| 2020 | 127 575 € | 4 |
| 2000 | 825 197 € | 4 |
Listings by country
France
11
Netherlands
11
Germany
6
Belgium
5
Sweden
5
CZ
2