Used Audi Q2 prices — European market
Average price for used Audi Q2: 34 637 € (2 321 active listings across Europe). Compare offers across 13 markets.
Active listings
2 321
Average price
34 637 €
Starting from
600 €
Audi Q2 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 38 316 € | 72 |
| 2025 | 37 821 € | 128 |
| 2024 | 34 587 € | 52 |
| 2023 | 58 426 € | 114 |
| 2022 | 31 267 € | 111 |
| 2021 | 37 421 € | 69 |
| 2020 | 22 654 € | 56 |
| 2019 | 24 320 € | 97 |
| 2018 | 28 714 € | 67 |
| 2017 | 22 937 € | 81 |
Listings by country
France
667
Netherlands
132
Italy
79
Belgium
49
Sweden
41
Germany
28