Used Audi Q4 prices — European market
Average price for used Audi Q4: 126 250 € (1 039 active listings across Europe). Compare offers across 13 markets.
Active listings
1 039
Average price
126 250 €
Starting from
1 995 €
Audi Q4 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 91 797 € | 214 |
| 2025 | 90 527 € | 140 |
| 2024 | 168 369 € | 103 |
| 2023 | 188 802 € | 172 |
| 2022 | 114 236 € | 173 |
| 2021 | 27 892 € | 107 |
| 2000 | 379 995 € | 52 |
Listings by country
Netherlands
488
Sweden
248
France
196
Belgium
62
Germany
4
Italy
2