Used Audi Q4 prices — European market
Average price for used Audi Q4: 126 311 € (1 039 active listings across Europe). Compare offers across 13 markets.
Active listings
1 039
Average price
126 311 €
Starting from
4 295 €
Audi Q4 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 91 742 € | 215 |
| 2025 | 90 259 € | 141 |
| 2024 | 167 164 € | 104 |
| 2023 | 188 818 € | 172 |
| 2022 | 115 068 € | 174 |
| 2021 | 27 892 € | 107 |
| 2000 | 403 822 € | 48 |
Listings by country
Netherlands
489
Sweden
245
France
197
Belgium
63
Germany
4
Italy
2