Used Audi Q4 prices — European market
Average price for used Audi Q4: 126 300 € (1 039 active listings across Europe). Compare offers across 13 markets.
Active listings
1 039
Average price
126 300 €
Starting from
1 995 €
Audi Q4 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 89 134 € | 214 |
| 2025 | 90 259 € | 141 |
| 2024 | 168 369 € | 103 |
| 2023 | 184 026 € | 168 |
| 2022 | 113 768 € | 173 |
| 2021 | 27 892 € | 107 |
| 2000 | 399 366 € | 55 |
Listings by country
Netherlands
489
Sweden
246
France
196
Belgium
63
Germany
4
Italy
2