Used Audi Q8 prices — European market
Average price for used Audi Q8: 167 255 € (819 active listings across Europe). Compare offers across 13 markets.
Active listings
819
Average price
167 255 €
Starting from
3 495 €
Audi Q8 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 150 890 € | 129 |
| 2025 | 260 811 € | 107 |
| 2024 | 257 799 € | 98 |
| 2023 | 183 545 € | 85 |
| 2022 | 162 238 € | 52 |
| 2021 | 135 194 € | 62 |
| 2020 | 167 437 € | 68 |
| 2019 | 130 743 € | 58 |
| 2018 | 55 306 € | 21 |
| 2000 | 698 737 € | 63 |
Listings by country
Netherlands
296
France
231
Sweden
147
Belgium
72
Italy
53
Poland
10