Used BMW 320 prices — European market
Average price for used BMW 320: 99 363 € (1 333 active listings across Europe). Compare offers across 13 markets.
Active listings
1 333
Average price
99 363 €
Starting from
580 €
BMW 320 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 28 200 € | 227 |
| 2025 | 411 752 € | 23 |
| 2024 | 418 180 € | 5 |
| 2023 | 870 708 € | 10 |
| 2022 | 141 685 € | 10 |
| 2021 | 161 463 € | 40 |
| 2020 | 127 367 € | 88 |
| 2019 | 136 743 € | 65 |
| 2018 | 174 650 € | 45 |
| 2017 | 109 232 € | 68 |
Listings by country
Sweden
455
Germany
372
Belgium
89
Poland
64
Netherlands
18
Spain
1