Used Daihatsu Cuore prices — European market
Average price for used Daihatsu Cuore: 2 087 € (162 active listings across Europe). Compare offers across 13 markets.
Active listings
162
Average price
2 087 €
Starting from
590 €
Daihatsu Cuore price by year
| Year | Avg price | Listings |
|---|---|---|
| 2012 | 2 768 € | 5 |
| 2011 | 3 046 € | 8 |
| 2010 | 2 521 € | 7 |
| 2009 | 2 879 € | 14 |
| 2008 | 1 980 € | 22 |
| 2007 | 1 905 € | 14 |
| 2006 | 1 758 € | 14 |
| 2005 | 1 629 € | 18 |
| 2004 | 1 480 € | 14 |
| 2003 | 1 624 € | 17 |
Listings by country
Germany
128
Netherlands
21
Italy
7
France
3
Belgium
1
AM
1