Used Ferrari 458 prices — European market
Average price for used Ferrari 458: 226 708 € (141 active listings across Europe). Compare offers across 13 markets.
Active listings
141
Average price
226 708 €
Starting from
29 900 €
Ferrari 458 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 348 190 € | 7 |
| 2015 | 973 366 € | 17 |
| 2014 | 681 142 € | 8 |
| 2013 | 215 942 € | 14 |
| 2012 | 218 127 € | 26 |
| 2011 | 193 015 € | 28 |
| 2010 | 185 414 € | 18 |
Listings by country
Germany
42
France
36
Italy
16
Belgium
8
Netherlands
8
CZ
6