Used Ferrari Roma prices — European market
Average price for used Ferrari Roma: 248 225 € (275 active listings across Europe). Compare offers across 13 markets.
Active listings
275
Average price
248 225 €
Starting from
73 900 €
Ferrari Roma price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 606 246 € | 10 |
| 2025 | 438 571 € | 47 |
| 2024 | 323 439 € | 68 |
| 2023 | 296 621 € | 34 |
| 2022 | 316 540 € | 28 |
| 2021 | 268 383 € | 38 |
| 2020 | 198 441 € | 9 |
Listings by country
Germany
121
France
50
CZ
12
Netherlands
10
Austria
10
Italy
9