Used Honda Civic prices — European market
Average price for used Honda Civic: 46 194 € (1 189 active listings across Europe). Compare offers across 13 markets.
Active listings
1 189
Average price
46 194 €
Starting from
600 €
Honda Civic price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 54 412 € | 67 |
| 2025 | 36 939 € | 36 |
| 2024 | 88 943 € | 29 |
| 2023 | 74 630 € | 31 |
| 2022 | 30 420 € | 15 |
| 2021 | 47 431 € | 23 |
| 2020 | 48 325 € | 37 |
| 2019 | 33 718 € | 66 |
| 2018 | 57 741 € | 96 |
| 2017 | 45 751 € | 107 |
Listings by country
Germany
273
France
234
Sweden
179
Netherlands
154
Poland
65
Italy
33