Used Honda Civic prices — European market
Average price for used Honda Civic: 47 983 € (1 189 active listings across Europe). Compare offers across 13 markets.
Active listings
1 189
Average price
47 983 €
Starting from
600 €
Honda Civic price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 54 412 € | 67 |
| 2025 | 37 161 € | 40 |
| 2024 | 89 563 € | 29 |
| 2023 | 73 169 € | 32 |
| 2022 | 29 549 € | 16 |
| 2021 | 52 713 € | 19 |
| 2020 | 46 877 € | 39 |
| 2019 | 31 189 € | 73 |
| 2018 | 59 633 € | 92 |
| 2017 | 49 255 € | 95 |
Listings by country
Germany
264
France
234
Sweden
189
Netherlands
151
Poland
63
Italy
38