Used Honda Jazz prices — European market
Average price for used Honda Jazz: 28 339 € (928 active listings across Europe). Compare offers across 13 markets.
Active listings
928
Average price
28 339 €
Starting from
750 €
Honda Jazz price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 37 835 € | 78 |
| 2025 | 52 109 € | 41 |
| 2024 | 43 376 € | 15 |
| 2023 | 49 341 € | 30 |
| 2022 | 24 859 € | 50 |
| 2021 | 36 156 € | 64 |
| 2020 | 21 194 € | 41 |
| 2019 | 31 767 € | 43 |
| 2018 | 18 897 € | 71 |
| 2017 | 19 269 € | 25 |
Listings by country
Germany
342
Netherlands
250
France
130
Sweden
77
Italy
63
Poland
19