Used Hyundai I40 prices — European market
Average price for used Hyundai I40: 50 777 € (224 active listings across Europe). Compare offers across 13 markets.
Active listings
224
Average price
50 777 €
Starting from
1 250 €
Hyundai I40 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 7 213 € | 3 |
| 2019 | 30 550 € | 2 |
| 2018 | 50 288 € | 9 |
| 2017 | 53 207 € | 22 |
| 2016 | 66 222 € | 41 |
| 2015 | 36 603 € | 15 |
| 2014 | 34 865 € | 24 |
| 2013 | 38 068 € | 27 |
| 2012 | 39 107 € | 44 |
| 2011 | 16 588 € | 9 |
Listings by country
Sweden
96
Germany
47
Poland
33
France
28
Netherlands
8
Belgium
3