Used Mini Mini prices — European market
Average price for used Mini Mini: 15 668 € (3 595 active listings across Europe). Compare offers across 13 markets.
Active listings
3 595
Average price
15 668 €
Starting from
750 €
Mini Mini price by year
| Year | Avg price | Listings |
|---|---|---|
| 2025 | 36 567 € | 7 |
| 2024 | 29 867 € | 20 |
| 2023 | 24 488 € | 94 |
| 2022 | 23 719 € | 141 |
| 2021 | 20 735 € | 60 |
| 2020 | 19 944 € | 59 |
| 2019 | 17 861 € | 66 |
| 2018 | 15 559 € | 53 |
| 2017 | 14 528 € | 57 |
| 2016 | 13 698 € | 62 |
Listings by country
France
758
Italy
206
Netherlands
33
Spain
2
Poland
1