Used Porsche 911 prices — European market
Average price for used Porsche 911: 143 914 € (2 812 active listings across Europe). Compare offers across 13 markets.
Active listings
2 812
Average price
143 914 €
Starting from
22 490 €
Porsche 911 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 385 309 € | 45 |
| 2025 | 665 933 € | 46 |
| 2024 | 669 111 € | 30 |
| 2023 | 608 548 € | 29 |
| 2022 | 408 498 € | 25 |
| 2021 | 322 838 € | 38 |
| 2020 | 445 843 € | 40 |
| 2019 | 242 534 € | 65 |
| 2018 | 375 494 € | 25 |
| 2017 | 165 028 € | 37 |
Listings by country
France
703
Netherlands
125
Sweden
68
Italy
64
Belgium
28
Poland
6