Used Renault Koleos prices — European market
Average price for used Renault Koleos: 27 954 € (389 active listings across Europe). Compare offers across 13 markets.
Active listings
389
Average price
27 954 €
Starting from
800 €
Renault Koleos price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 21 215 € | 12 |
| 2023 | 27 978 € | 2 |
| 2022 | 48 303 € | 13 |
| 2021 | 23 688 € | 22 |
| 2020 | 27 308 € | 32 |
| 2019 | 23 041 € | 46 |
| 2018 | 33 912 € | 74 |
| 2017 | 36 593 € | 55 |
| 2015 | 9 218 € | 4 |
| 2014 | 7 625 € | 10 |
Listings by country
France
225
Germany
81
Sweden
30
Italy
14
Poland
14
Belgium
11