Used Renault Laguna prices — European market
Average price for used Renault Laguna: 6 804 € (405 active listings across Europe). Compare offers across 13 markets.
Active listings
405
Average price
6 804 €
Starting from
550 €
Renault Laguna price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 5 495 € | 7 |
| 2015 | 14 429 € | 9 |
| 2014 | 6 967 € | 12 |
| 2013 | 11 393 € | 37 |
| 2012 | 15 744 € | 25 |
| 2011 | 8 012 € | 42 |
| 2010 | 8 244 € | 28 |
| 2009 | 6 884 € | 30 |
| 2008 | 6 266 € | 46 |
| 2007 | 3 936 € | 18 |
Listings by country
France
316
Poland
33
Germany
22
Sweden
12
Netherlands
9
Belgium
7