Used Renault Megane prices — European market
Average price for used Renault Megane: 16 849 € (5 172 active listings across Europe). Compare offers across 13 markets.
Active listings
5 172
Average price
16 849 €
Starting from
547 €
Renault Megane price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 16 872 € | 42 |
| 2025 | 31 553 € | 16 |
| 2024 | 27 712 € | 18 |
| 2023 | 31 513 € | 101 |
| 2022 | 19 232 € | 144 |
| 2021 | 17 779 € | 82 |
| 2020 | 19 053 € | 60 |
| 2019 | 16 409 € | 64 |
| 2018 | 19 547 € | 53 |
| 2017 | 18 228 € | 48 |
Listings by country
France
915
Belgium
38
Poland
21
Sweden
18
Germany
7
Netherlands
1