Used Renault Zoe prices — European market
Average price for used Renault Zoe: 20 285 € (1 289 active listings across Europe). Compare offers across 13 markets.
Active listings
1 289
Average price
20 285 €
Starting from
1 800 €
Renault Zoe price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 10 842 € | 25 |
| 2024 | 21 295 € | 10 |
| 2023 | 29 169 € | 29 |
| 2022 | 27 456 € | 131 |
| 2021 | 17 853 € | 157 |
| 2020 | 21 416 € | 192 |
| 2019 | 25 950 € | 150 |
| 2018 | 13 578 € | 80 |
| 2017 | 14 908 € | 42 |
| 2016 | 6 455 € | 38 |
Listings by country
France
718
Netherlands
160
Sweden
84
Belgium
25
Italy
13