Used Subaru Impreza prices — European market
Average price for used Subaru Impreza: 20 063 € (360 active listings across Europe). Compare offers across 13 markets.
Active listings
360
Average price
20 063 €
Starting from
600 €
Subaru Impreza price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 68 668 € | 4 |
| 2025 | 38 158 € | 16 |
| 2024 | 29 486 € | 5 |
| 2023 | 25 154 € | 9 |
| 2022 | 19 830 € | 7 |
| 2021 | 20 352 € | 5 |
| 2020 | 21 835 € | 4 |
| 2019 | 15 039 € | 8 |
| 2018 | 15 993 € | 10 |
| 2017 | 20 788 € | 6 |
Listings by country
Germany
181
Italy
63
France
41
Netherlands
17
Sweden
14
Poland
9