Used Tesla Model S prices — European market
Average price for used Tesla Model S: 108 177 € (438 active listings across Europe). Compare offers across 13 markets.
Active listings
438
Average price
108 177 €
Starting from
6 950 €
Tesla Model S price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 31 009 € | 15 |
| 2023 | 210 185 € | 19 |
| 2022 | 64 954 € | 5 |
| 2021 | 131 075 € | 4 |
| 2020 | 135 579 € | 26 |
| 2019 | 99 549 € | 42 |
| 2018 | 77 766 € | 88 |
| 2017 | 31 674 € | 47 |
| 2016 | 52 981 € | 46 |
| 2015 | 72 650 € | 41 |
Listings by country
Sweden
132
Germany
108
France
73
Netherlands
60
Belgium
21
Austria
10