Used Tesla Model Y prices — European market
Average price for used Tesla Model Y: 197 771 € (1 444 active listings across Europe). Compare offers across 13 markets.
Active listings
1 444
Average price
197 771 €
Starting from
2 364 €
Tesla Model Y price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 54 344 € | 34 |
| 2025 | 195 282 € | 27 |
| 2024 | 153 787 € | 106 |
| 2023 | 186 555 € | 291 |
| 2022 | 160 579 € | 252 |
| 2021 | 222 662 € | 82 |
| 2000 | 371 116 € | 161 |
Listings by country
Sweden
499
France
202
Germany
130
Netherlands
86
Belgium
34
Italy
19