Used Volkswagen Golf prices — European market
Average price for used Volkswagen Golf: 23 069 € (32 391 active listings across Europe). Compare offers across 13 markets.
Active listings
32 391
Average price
23 069 €
Starting from
600 €
Volkswagen Golf price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 22 337 € | 49 |
| 2025 | 37 681 € | 40 |
| 2024 | 34 498 € | 16 |
| 2023 | 32 489 € | 28 |
| 2022 | 36 452 € | 30 |
| 2021 | 26 296 € | 54 |
| 2020 | 30 489 € | 65 |
| 2019 | 27 065 € | 114 |
| 2018 | 27 620 € | 83 |
| 2017 | 21 167 € | 117 |
Listings by country
Germany
545
France
242
Netherlands
117
Belgium
43
Sweden
33
Italy
14