Used Volkswagen Touareg prices — European market
Average price for used Volkswagen Touareg: 137 928 € (676 active listings across Europe). Compare offers across 13 markets.
Active listings
676
Average price
137 928 €
Starting from
1 700 €
Volkswagen Touareg price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 110 202 € | 69 |
| 2025 | 303 780 € | 33 |
| 2024 | 182 406 € | 33 |
| 2023 | 171 178 € | 32 |
| 2022 | 157 155 € | 22 |
| 2021 | 260 749 € | 45 |
| 2020 | 159 520 € | 21 |
| 2019 | 146 172 € | 71 |
| 2018 | 178 645 € | 11 |
| 2017 | 110 955 € | 15 |
Listings by country
Sweden
177
France
175
Netherlands
119
Germany
111
Italy
39
Belgium
38