Used Mini Cooper prices — European market
Average price for used Mini Cooper: 60 718 € (2 933 active listings across Europe). Compare offers across 13 markets.
Active listings
2 933
Average price
60 718 €
Starting from
580 €
Mini Cooper price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 25 133 € | 148 |
| 2025 | 113 051 € | 37 |
| 2024 | 133 138 € | 61 |
| 2023 | 162 231 € | 62 |
| 2022 | 60 336 € | 35 |
| 2021 | 78 814 € | 42 |
| 2020 | 62 214 € | 45 |
| 2019 | 92 507 € | 73 |
| 2018 | 61 326 € | 76 |
| 2017 | 41 793 € | 65 |
Listings by country
Sweden
232
France
216
Netherlands
214
Germany
149
Belgium
139
Poland
27