Used Porsche Panamera prices — European market
Average price for used Porsche Panamera: 121 755 € (1 305 active listings across Europe). Compare offers across 13 markets.
Active listings
1 305
Average price
121 755 €
Starting from
13 950 €
Porsche Panamera price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 382 872 € | 71 |
| 2025 | 486 649 € | 45 |
| 2024 | 250 562 € | 36 |
| 2023 | 256 237 € | 23 |
| 2022 | 245 846 € | 26 |
| 2021 | 247 890 € | 48 |
| 2020 | 220 333 € | 33 |
| 2019 | 189 339 € | 73 |
| 2018 | 173 088 € | 96 |
| 2017 | 126 374 € | 56 |
Listings by country
France
462
Netherlands
163
Germany
163
Sweden
122
Belgium
44
Italy
29