Used Porsche Panamera prices — European market
Average price for used Porsche Panamera: 130 000 € (1 305 active listings across Europe). Compare offers across 13 markets.
Active listings
1 305
Average price
130 000 €
Starting from
13 950 €
Porsche Panamera price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 372 721 € | 69 |
| 2025 | 487 206 € | 45 |
| 2024 | 272 286 € | 30 |
| 2023 | 262 657 € | 22 |
| 2022 | 241 923 € | 26 |
| 2021 | 254 909 € | 46 |
| 2020 | 228 920 € | 30 |
| 2019 | 190 481 € | 67 |
| 2018 | 168 856 € | 92 |
| 2017 | 121 738 € | 58 |
Listings by country
France
422
Germany
178
Netherlands
155
Sweden
140
Belgium
40
Italy
34