Used Suzuki Swift prices — European market
Average price for used Suzuki Swift: 23 961 € (2 364 active listings across Europe). Compare offers across 13 markets.
Active listings
2 364
Average price
23 961 €
Starting from
700 €
Suzuki Swift price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 35 174 € | 133 |
| 2025 | 24 760 € | 219 |
| 2024 | 35 633 € | 58 |
| 2023 | 40 233 € | 81 |
| 2022 | 16 604 € | 44 |
| 2021 | 17 824 € | 52 |
| 2020 | 23 107 € | 39 |
| 2019 | 30 212 € | 36 |
| 2018 | 15 241 € | 38 |
| 2017 | 11 563 € | 26 |
Listings by country
France
417
Netherlands
413
Sweden
63
Italy
45
Germany
25
Belgium
23